SINDBAD travel & tourism company Good time with - SINDBAD TRAVEL-
       HOME       
      ABOUT COMPANY      
        ADDRESS        
       WELCOME TO UZB       
       CONTACT       
WELCOME TO UZBEKISTAN
GREAT SILK ROAD
TOURS
HOTELS
FLYGHTS BY UZBEKISTAN HAVO YULLARIS
TASHKENT
SAMARKAND
BUKHARA
KHIVA
KOKAND
MARGELAN
FERGANA
URGENCH
TERMEZ
SHAHRISABS
ACTIV TOURISM
PHOTOGALLERY

AIRWAY FLIGHTS

TIMETABLE of UZBEKISTAN AIRWAYS
International routes

Flight number Aircraft Destination Day of departure from Tashkent and return flight Time of departure from Tashkent Time of arrival at point of destination Flight number Time of departur Time of arrival
HY-101 B-767 NEW YORK via BELGRADE 4,7(1,5) 06.45 15.30 HY-102 18.00 19.05
HY-201 B-757 LONDON 2,5,7 16.15 20.00 HY-202 21.15 07.50+1
HY-203 B-767 LONDON 6 10.15 14.00 HY-204 15.30 02.05+1
HY-211 B-757 BIRMINGHAM 1 16.40 20.15 HY-212 21.15 08.00+1
HY-213 B-757 BIRMINGHAM 4,7 05.25 09.00 HY-214 10.00 20.45
HY-215 B-757 BIRMINGHAM 5 08.05 11.40 HY-216 12.40 23.25
HY-231 B-767 FRANKFURT 1,4,6 06.45 10.20 HY-232 11.40 20.40
HY-233 B-767 FRANKFURT 2 15.35 19.10 HY-234 20.15 05.15+1
HY-251 A-310 PARIS 2,5 16.10 20.25 HY-252 21.55 07.25+1
HY-253 A-310 PARIS 4 05.05 09.20 HY-254 11.00 20.30
HY-257 A-310 ROME 1,4 05.40 09.30 HY-258 11.00 20.05
HY-265 B-757 ATHENS 2,5 18.20 22.15 HY-266 23.45 06.25+1
HY-267 B-757 ATHENS 4 07.45 11.40 HY-268 13.00 19.40
HY-271 A-310 ISTANBUL 4 06.45 09.55 HY-272 12.55 19.15
HY-271 A-310 ISTANBUL 1 08.00 11.10 HY-272 12.50 19.10
HY-273 A-310 ISTANBUL 2 16.10 19.20 HY-274 20.50 03.10+1
HY-301 B-767 TEL-AVIV 4 05.15 08.30 HY-302 10.15 17.00
HY-303 B-767 TEL-AVIV 2 17.45 21.00 HY-304 23.00 05.45+1
HY-303 A-310 TEL-AVIV 5 18.45 21.00 HY-304 23.00 06.45+1
HY-331 B-767 SHARJAH 3,7 08.05 10.55 HY-332 12.25 16.45
HY-421 IL-62 DELHI 1,4(2,5) 22.30 02.00+1 HY-422 11.30 14.00
HY-423 IL-62 DELHI 3,6(4,7) 09.30 13.00 HY-424 01.10 03.40
HY-441 B-757 AMRITSAR 1,2 09.00 12.00 HY-442 13.00 15.05
HY-441 B-757 AMRITSAR 7 06.40 09.40 HY-442 11.10 13.15
HY-443 TU-154 AMRITSAR 1(2) 23.05 02.05+1 HY-444 10.30 12.35
HY-445 TU-154 AMRITSAR 3 10.00 13.00 HY-446 23.30 01.35+1
HY-447 B-757 AMRITSAR 4(5) 23.05 02.05+1 HY-448 03.30 05.35
HY-449 B-757 AMRITSAR 6 02.10 05.10 HY-450 06.40 08.45
HY-451 B-757 AMRITSAR 1(7) 22.30 01.20+1 HY452 02.30 04.35
HY-461 B-767 DHAKA 1(2) 22.10 03.35+1 HY-462 10.20 14.05
HY-463 B-767 DHAKA 3 09.20 14.45 HY-464 23.30 03.15+1
HY-501 A-310 BEIJING 3 13.20 21.40 HY-502 23.10 02.20+1
HY-505 A-310 BEIJING 2,5 01.05 09.25 HY-506 10.55 14.05
HY-511 B-767 SEOUL 1,4(2,5) 22.40 09.05+1 HY-512 10.15 13.40
HY-513 B-767 SEOUL 3 10.35 21.00 HY-514 22.35 02.00+1
HY-525 A-310 OSAKA 1(2) 21.40 08.55+1 HY-526 10.05 14.35
HY-525 A-310 OSAKA 6(1) 09.00 20.15 HY-526 00.10 04.40
HY-527 A-310 OSAKA via TOKYO 3 08.05 22.20 HY-528 23.30 04.00+1
HY-527 A-310 OSAKA via TOKYO 4(5) 21.15 11.35 HY-528 12.45 17.15
HY-531 A-310 BANGKOK 1,4(2,5) 23.20 07.20+1 HY-532 08.50 13.10
HY-531 A-310 HO CHI MINH via BANGKOK 4(5) 23.20 10.20 HY-532 11.35 16.45
HY-533 A-310 BANGKOK 3,6 10.40 18.40 HY-534 20.00 00.20+1
HY-551 B-767 KUALA LUMPUR 1(2) 22.05 08.40+1 HY-552 10.10 14.35
HY-553 B-757 KUALA LUMPUR 3 10.30 21.05 HY-554 22.35 03.00+1  
HY-567 B-757 HANOI via HO CHI MINH 3 09.50 22.00 HY-568 23.30 04.05+1


TIMETABLE of UZBEKISTAN AIRWAYS

Routes within the CIS

Flight number

Aircraft

Destination

Day of departure from Tashkent and return flight

Time of departure from Tashkent

Time of arrival at point of destination

Flight number

Time of departure

Time of arrival

HY-1001 HY-769 YAK-40 AKTAU via NUKUS 2(3) 20.35 02.30 HY-770 HY1002 03.50 09.15
HY-761 RJ-85 ALMATY 1,7 16.10 19.50 HY-762 20.50 20.40
HY-761 RJ-85 ALMATY 5 17.40 21.20 HY-762 22.20 22.10
HY-763 RJ-85 ALMATY 3 09.00 12.40 HY-764 13.40 13.30
HY-765 RJ-85 ALMATY 2,4 07.15 10.55 HY-766 11.55 11.45
HY-771 RJ-85 ASHGABAT 3(4) 22.40 00.50+1 HY-772 01.50 03.35
HY-755 RJ-85 BAKU 1 07.00 10.20 HY-756 11.50 14.35
HY-757 RJ-85 BAKU 4 13.05 16.25 HY-758 17.55 20.40
HY-775 RJ-85 BISHKEK 1 13.15 15.40 HY-776 16.40 17.10
HY-779 RJ-85 BISHKEK 2(3) 17.20 19.45 HY-780 07.00 07.30
HY-781 RJ-85 BISHKEK 4 06.20 08.45 HY-782 09.45 10.15
HY-675 TU-154 CHELYABINSK 2(3) 21.00 00.35+1 HY-676 03.35 05.05
HY-661 TU-154 EKATERINBURG 4 08.40 12.30 HY-662 14.30 16.10
HY-1463 HY-663 TU-154 EKATERINBURG via NAMANGAN 6 08.15 14.30 HY-664 HY-1464 16.30 20.35
HY-649 TU-154 KAZAN 1 10.50 13.30 HY-650 15.30 19.50
HY-1415 HY-651 TU-154 KAZAN via FERGANA, SAMARKAND 5(6) 14.20 21.25 HY-652 HY-1416 22.55 07.45
HY-687 IL-62 KHABAROVSK 3(5) 19.55 09.00+1 HY-688 19.50 21.40
HY-683 IL-62 KRASNOYARSK 4 09.10 15.50 HY-684 18.30 19.20
HY-741 B-767 KIEV 1 07.00 09.35 HY-742 11.05 17.05
HY-641 TU-154 KRASNODAR 7 10.00 13.00 HY-642 14.30 19.05
HY-645 RJ-85 MIN.VODY via URGENCH 5 08.50 13.30 HY-646 16.00 22.10
HY-601 A-310 MOSCOW (Sheremetevo-1) every day 19.00 22.20 HY-602 00.05 05.00+1
HY-603 A-310 MOSCOW (Sheremetevo-1) 1,6 10.05 13.25 HY-604 14.50 19.45
HY-613 IL-86 MOSCOW (Sheremetevo-1) 4 07.10 10.30 HY-614 12.05 17.00
HY-1317 HY-605 B-757 MOSCOW (Domodedovo) via SAMARKAND 6 08.05 13.50 HY-606 HY-1318 15.50 22.55
HY-1337 HY-607 IL-86 MOSCOW (Domodedovo) via BUKHARA 4(5) 17.45 23.40 HY-608 HY-1338 01.40 09.00
HY-1461 HY-615 TU-154 MOSCOW (Domodedovo) via NAMANGAN, URGENCH 4(5) 15.10 23.20 HY-616 HY-1462 01.20 11.10
HY-1413 HY-625 TU-154 MOSCOW (Domodedovo) Via FERGANA, NUKUS 1(2) 15.25 23.20 HY-626 HY-1414 01.20 10.55
HY-1433 HY-623 TU-154 MOSCOW (Domodedovo) via ANDIJAN, KARSHI 6(7) 15.15 23.20 HY-624 HY-1434 01.20 11.15
HY-667 TU-154 NOVOSIBIRSK 4 11.10 16.00 HY-668 18.00 19.05
HY-671 TU-154 NOVOSIBIRSK via ANDIJAN 1 06.55 14.00 HY-672 16.00 19.15
HY-679 TU-154 OMSK via ANDIJAN 3 08.00 15.00 HY-680 19.00 21.55
HY-637 TU-154 ROSTOV ON DON 5 17.40 20.25 HY-638 22.00 02.15+1
HY-653 IL-62 SAMARA 4 10.35 14.00 HY-654 16.00 19.10
HY-631 B-757 St. PETERBURG 2 17.45 21.50 HY-632 23.50 05.45+1
HY-633 IL-62 St. PETERBURG 4 07.40 11.45 HY-634 13.30 19.25
HY-747 TU-154 SIMFEROPOL 2 16.25 19.00 HY-748 21.00 03.00+1
HY-657 RJ-85 UFA 2(3) 21.00 01.00 HY-658 03.35 05.40
HY-1465 Ht-659 TU-154 UFA via NAMANGAN, BUKHARA 5 05.35 14.25 HY-660 HY-1466 16.25 23.15
HY-691 TU-154 TYUMEN via ANDIJAN 2(3) 15.15 22.00 HY-692 03.00 07.40


TIMETABLE of UZBEKISTAN AIRWAYS

Domestic routes

Flight number

Aircraft

Destination

Day of departure from Tashkent and return flight

Time of departure from Tashkent

Time of arrival at point of destination

Flight number

Time of departure

Time of arrival

HY-1421 YAK-40 ANDIJAN 1,5 07.30 08.55 HY-1422 09.35 10.50
HY-1425 YAK-40 ANDIJAN 2,4 13.55 15.20 HY-1426 16.00 17.15
HY-1433 TU-154 ANDIJAN 6(7) 15.15 16.20 HY-1434 10.40 11.40
HY-1321 IL-114 BUKHARA every day 09.25 11.10 HY-1322 11.50 13.20
HY-1327 IL-114 BUKHARA every day 18.40 20.25 HY-1328 21.05 22.35
HY-1337 IL-86 BUKHARA 4(5) 17.45 18.50 HY-1338 07.55 09.00
HY-1401 YAK-40 FERGANA 1,4,5,7 09.55 11.15 HY-1402 11.55 13.10
HY-1413 TU-154 FERGANA 1(2) 15.25 16.25 HY-1414 09.55 10.55
HY-1415 TU-154 FERGANA 5(6) 14.20 15.20 HY-1416 06.45 07.45
HY-1201 YAK-40 KARSHI 1,3,5,6 09.00 10.35 HY-1202 11.15 12.40
HY-1205 IL-114 KARSHI every day 14.00 15.35 HY-1206 16.15 17.40
HY-1207 YAK-40 KARSHI 1,2,3,4,5,7 (1,2,3,4,5,6) 18.00 19.35 HY-1208 06.55 08.20
HY-1345 AN -24 ZARAWSHAN 1,3,5,7 11.35 13.20 HY-1346 14.00 15.30
HY-1347 AN-24 NAVOI via ZARAWSHAN 2,4,6 07.00 10.25 HY-1348 11.05 12.35
HY-1601 AN -24 NAVOI 1,3,5,7 07.00 08.40 HY-1602 09.20 10.55
HY-1453 YAK-40 NAMANGAN 1,2 13.20 14.35 HY-1454 15.15 16.25
HY-1461 TU-154 NAMANGAN 4(5) 15.10 16.10 HY-1462 10.10 11.10
HY-1463 TU-154 NAMANGAN 6 08.15 09.15 HY-1464 19.35 20.35
HY-1465 TU-154 NAMANGAN 5 05.35 06.35 HY-1466 22.15 23.15
HY-1001 YAK-40 NUKUS every day 18.30 21.15 HY-1002 07.00 09.15
HY-1003 AN-24 NUKUS 1,2,4,5,6 09.55 12.40 HY-1004 13.20 15.35
HY-1005 YAK-40 NUKUS 1,2,4,5 12.10 14.55 HY-1006 15.35 17.50
HY-1007 AN-24 NUKUS every day 16.15 19.00 HY-1008 19.40 21.55
HY-1021 YAK-40 NUKUS via FERGANA 3 07.50 12.40 HY-1022 13.20 17.45
HY-1301 AN-24 SAMARKAND 1,3,5,7(1,2,4,6) 20.15 21.30 HY-1302 07.00 08.10
HY-1317 B-757 SAMARKAND 6 08.05 09.05 HY-1318 21.55 22.55
HY-1151 YAK-40 TERMEZ 1,2,3,4,6,7 09.25 11.25 HY-1152 12.05 13.50
HY-1151 IL-114 TERMEZ 5 12.30 14.30 HY-1152 15.10 16.55
HY-1153 YAK-40 TERMEZ 1,2,3,4,6,7 16.00 18.00 HY-1154 18.40 20.25
HY-1153 AN-24 TERMEZ 5 14.30 16.30 HY-1154 17.10 18.55
HY-1157 YAK-40 TERMEZ every day 21.20 23.20 HY-1158 07.00 08.45
HY-1051 RJ-85 URGENCH every day 07.00 08.40 HY-1052 09.20 10.50
HY-1053 RJ-85 URGENCH via NAMANGAN 3 11.30 15.05 HY-1054 15.45 17.15
HY-1053 RJ-85 URGENCH via NAMANGAN 4 11.30 15.40 HY-1054 16.20 17.20
HY-1053 RJ-85 URGENCH 2,5,6,7 11.30 13.10 HY-1054 13.50 15.20
HY-1053 AN-24 URGENCH 1 11.30 14.00 HY-1054 14.40 16.45
HY-1057 RJ-85 URGENCH 1,2,3,4,6,7 18.00 19.40 HY-1058 20.20 21.50
HY-1057 IL-114 URGENCH 5 18.00 20.30 HY-1058 21.10 23.15
 
На главную Добавить в избранное Контакты Russian English